Total Villages
Total Population
Avg. Village Pop
Tribe Distribution
Growth Leaderboards
Quadrant Statistics
Top settlements by population(2025-12-26T00:00:00.000Z)
| Rank | Village | Player | Coordinates | Population | Travian |
|---|---|---|---|---|---|
| 30901 | Uhkli | (-14|-152) | 111 | Open | |
| 30902 | ASASD | (92|-18) | 111 | Open | |
| 30903 | Yaesd | (69|73) | 111 | Open | |
| 30904 | tototamuz | (-97|151) | 111 | Open | |
| 30905 | BLACKSUNEMPIRE | (-67|-17) | 111 | Open | |
| 30906 | Rollotus | (-139|51) | 111 | Open | |
| 30907 | NejdetAbi | (67|-43) | 111 | Open | |
| 30908 | stellarDust | (-90|83) | 111 | Open | |
| 30909 | Tuba28 | (104|-102) | 111 | Open | |
| 30910 | Chimera | (-15|-90) | 111 | Open | |
| 30911 | justicar | (36|-141) | 111 | Open | |
| 30912 | jorden | (103|57) | 111 | Open | |
| 30913 | Boz | (-38|17) | 111 | Open | |
| 30914 | Lordkokt | (-164|-3) | 111 | Open | |
| 30915 | PallMall | (-94|11) | 110 | Open | |
| 30916 | Chimera | (-11|-90) | 110 | Open | |
| 30917 | CınGo | (-166|-133) | 110 | Open | |
| 30918 | Xman | (-79|67) | 110 | Open | |
| 30919 | Roketrumeysa | (127|11) | 110 | Open | |
| 30920 | Ref | (175|113) | 110 | Open | |
| 30921 | TheMaze | (-124|-22) | 110 | Open | |
| 30922 | King Leonidas | (-103|-36) | 110 | Open | |
| 30923 | MenBehindTheSun | (89|68) | 110 | Open | |
| 30924 | Vladamir | (-119|-107) | 110 | Open | |
| 30925 | Aryand | (-34|1) | 110 | Open |
Showing 30901 to 30925 of 33,476 villages