Total Villages
Total Population
Avg. Village Pop
Tribe Distribution
Growth Leaderboards
Quadrant Statistics
Top settlements by population(2025-12-26T00:00:00.000Z)
| Rank | Village | Player | Coordinates | Population | Travian |
|---|---|---|---|---|---|
| 30801 | Churker | (85|-113) | 114 | Open | |
| 30802 | Mouses | (-80|41) | 114 | Open | |
| 30803 | Kadir55 | (-39|-113) | 114 | Open | |
| 30804 | Metal | (97|-98) | 114 | Open | |
| 30805 | barakuda | (103|41) | 114 | Open | |
| 30806 | Natars | (54|-75) | 114 | Open | |
| 30807 | Quenzyy | (-142|63) | 114 | Open | |
| 30808 | Xman | (-79|68) | 114 | Open | |
| 30809 | Mbb | (67|84) | 114 | Open | |
| 30810 | polgreyn | (-32|31) | 114 | Open | |
| 30811 | Mbb | (63|84) | 114 | Open | |
| 30812 | Selo03 | (75|-36) | 114 | Open | |
| 30813 | BES | (-158|-8) | 114 | Open | |
| 30814 | kül nefes | (-150|-100) | 114 | Open | |
| 30815 | Daniel23 | (166|-44) | 114 | Open | |
| 30816 | BomBer | (-96|91) | 114 | Open | |
| 30817 | Barut | (-14|37) | 113 | Open | |
| 30818 | Raont | (-133|63) | 113 | Open | |
| 30819 | Mami20 | (57|55) | 113 | Open | |
| 30820 | Maxial | (123|-2) | 113 | Open | |
| 30821 | Afonso bruh | (-98|85) | 113 | Open | |
| 30822 | kroz | (-121|117) | 113 | Open | |
| 30823 | Liono | (44|150) | 113 | Open | |
| 30824 | PwnzroXX | (-46|155) | 113 | Open | |
| 30825 | Karma | (114|-43) | 113 | Open |
Showing 30801 to 30825 of 33,476 villages