Total Villages
Total Population
Avg. Village Pop
Tribe Distribution
Growth Leaderboards
Quadrant Statistics
Top settlements by population(2025-12-27T00:00:00.000Z)
| Rank | Village | Player | Coordinates | Population | Travian |
|---|---|---|---|---|---|
| 30476 | Gamek | (0|-57) | 127 | Open | |
| 30477 | Maximilian | (-159|60) | 127 | Open | |
| 30478 | Gama61 | (157|21) | 127 | Open | |
| 30479 | İNTİKAM | (158|6) | 127 | Open | |
| 30480 | MaNdOoOo | (-63|-5) | 127 | Open | |
| 30481 | Maximilian | (-158|61) | 127 | Open | |
| 30482 | Btomi | (-129|-81) | 127 | Open | |
| 30483 | wtlian | (183|-73) | 126 | Open | |
| 30484 | 123Dzo | (114|-73) | 126 | Open | |
| 30485 | Kulatra | (59|111) | 126 | Open | |
| 30486 | talhabrk | (-38|-135) | 126 | Open | |
| 30487 | Yaya | (-70|-92) | 126 | Open | |
| 30488 | DEX | (-1|-60) | 126 | Open | |
| 30489 | AsesinoxXx | (-18|146) | 126 | Open | |
| 30490 | Rockybalboa | (-67|64) | 126 | Open | |
| 30491 | driller06 | (-62|129) | 126 | Open | |
| 30492 | Savantu | (123|6) | 126 | Open | |
| 30493 | tao | (138|-41) | 126 | Open | |
| 30494 | kma | (-16|25) | 126 | Open | |
| 30495 | atahan | (161|26) | 126 | Open | |
| 30496 | GDH | (-99|31) | 126 | Open | |
| 30497 | Ganesha | (-93|106) | 126 | Open | |
| 30498 | Razor | (167|-8) | 126 | Open | |
| 30499 | Stoqn | (-50|-93) | 126 | Open | |
| 30500 | KARADAGLIYÖRUK | (55|-54) | 126 | Open |
Showing 30476 to 30500 of 33,493 villages