Total Villages
Total Population
Avg. Village Pop
Tribe Distribution
Growth Leaderboards
Quadrant Statistics
Top settlements by population(2025-12-27T00:00:00.000Z)
| Rank | Village | Player | Coordinates | Population | Travian |
|---|---|---|---|---|---|
| 30301 | Nova | (125|115) | 133 | Open | |
| 30302 | Tuğba | (136|71) | 133 | Open | |
| 30303 | kanvadisi | (58|62) | 133 | Open | |
| 30304 | Jerry | (-112|-9) | 133 | Open | |
| 30305 | Asthon69.1 | (-79|52) | 133 | Open | |
| 30306 | merarame | (133|-28) | 133 | Open | |
| 30307 | SharpSpartan | (78|89) | 133 | Open | |
| 30308 | playmate | (-200|29) | 133 | Open | |
| 30309 | TrhakanTr | (167|12) | 133 | Open | |
| 30310 | Serengeti | (43|-86) | 133 | Open | |
| 30311 | HAYDAR BAŞ | (-41|-145) | 133 | Open | |
| 30312 | ellidokuz | (56|-58) | 133 | Open | |
| 30313 | zantetsuken | (-124|140) | 133 | Open | |
| 30314 | ARYA | (-78|18) | 133 | Open | |
| 30315 | Birdie | (-144|72) | 133 | Open | |
| 30316 | antagonist | (43|135) | 132 | Open | |
| 30317 | -.- | (6|-75) | 132 | Open | |
| 30318 | ESC | (42|0) | 132 | Open | |
| 30319 | bispoheahmund | (-67|-119) | 132 | Open | |
| 30320 | Dobi | (33|17) | 132 | Open | |
| 30321 | drax | (65|-51) | 132 | Open | |
| 30322 | BattleDruid | (-129|-39) | 132 | Open | |
| 30323 | Kerembaba | (41|-33) | 132 | Open | |
| 30324 | qumashi | (90|6) | 132 | Open | |
| 30325 | woltran | (-17|-54) | 132 | Open |
Showing 30301 to 30325 of 33,493 villages