Total Villages
Total Population
Avg. Village Pop
Tribe Distribution
Growth Leaderboards
Quadrant Statistics
Top settlements by population(2025-12-27T00:00:00.000Z)
| Rank | Village | Player | Coordinates | Population | Travian |
|---|---|---|---|---|---|
| 30226 | Jamaika | (-118|-41) | 136 | Open | |
| 30227 | Muhacir | (8|117) | 136 | Open | |
| 30228 | MMC | (-169|-169) | 136 | Open | |
| 30229 | lecreuset18 | (-11|124) | 136 | Open | |
| 30230 | Cadde | (-115|-122) | 136 | Open | |
| 30231 | pyra | (20|-94) | 136 | Open | |
| 30232 | imohotep | (147|-20) | 136 | Open | |
| 30233 | 7TEPE | (117|112) | 136 | Open | |
| 30234 | gripsyn | (53|70) | 136 | Open | |
| 30235 | dabope | (-152|-37) | 136 | Open | |
| 30236 | Ogs | (-123|-142) | 136 | Open | |
| 30237 | jerusalen | (-65|115) | 136 | Open | |
| 30238 | efem1907 | (94|-120) | 136 | Open | |
| 30239 | Maho | (58|80) | 136 | Open | |
| 30240 | Ani | (26|199) | 136 | Open | |
| 30241 | Denim | (-5|68) | 136 | Open | |
| 30242 | BTC | (-121|30) | 136 | Open | |
| 30243 | BabaCiga | (28|-20) | 136 | Open | |
| 30244 | Titis | (22|199) | 136 | Open | |
| 30245 | Göktüek | (111|181) | 136 | Open | |
| 30246 | special maniac | (-38|-47) | 136 | Open | |
| 30247 | Mpmmy | (-117|-86) | 135 | Open | |
| 30248 | ACABAY | (13|35) | 135 | Open | |
| 30249 | GökTürkDnz | (-97|30) | 135 | Open | |
| 30250 | Blackk | (-98|-65) | 135 | Open |
Showing 30226 to 30250 of 33,493 villages