Total Villages
Total Population
Avg. Village Pop
Tribe Distribution
Growth Leaderboards
Quadrant Statistics
Top settlements by population(2025-12-28T00:00:00.000Z)
| Rank | Village | Player | Coordinates | Population | Travian |
|---|---|---|---|---|---|
| 30176 | emraks | (-65|77) | 138 | Open | |
| 30177 | GodsWhip | (19|89) | 138 | Open | |
| 30178 | Braindeadly | (-54|117) | 138 | Open | |
| 30179 | Drx | (-176|63) | 138 | Open | |
| 30180 | Nova | (133|117) | 138 | Open | |
| 30181 | osicardi | (-155|-107) | 138 | Open | |
| 30182 | Raont | (-132|62) | 138 | Open | |
| 30183 | Beran | (199|13) | 138 | Open | |
| 30184 | Paddy | (66|-57) | 138 | Open | |
| 30185 | UĞUR | (-42|-12) | 138 | Open | |
| 30186 | LamonyxRR | (-16|111) | 138 | Open | |
| 30187 | Glıder | (18|62) | 138 | Open | |
| 30188 | xxxserhatxxx | (-162|-35) | 138 | Open | |
| 30189 | Dears | (0|-164) | 138 | Open | |
| 30190 | Natars | (-118|-93) | 138 | Open | |
| 30191 | Maes | (188|1) | 138 | Open | |
| 30192 | dabope | (-150|-36) | 138 | Open | |
| 30193 | Monte | (192|-67) | 138 | Open | |
| 30194 | Mutevazi | (-80|-75) | 138 | Open | |
| 30195 | Kip | (25|195) | 138 | Open | |
| 30196 | ElDomingo | (36|72) | 138 | Open | |
| 30197 | bmw50835 | (56|-157) | 137 | Open | |
| 30198 | mitzrael | (163|-14) | 137 | Open | |
| 30199 | VincentVega | (138|-57) | 137 | Open | |
| 30200 | Ress | (8|41) | 137 | Open |
Showing 30176 to 30200 of 33,448 villages