Total Villages
Total Population
Avg. Village Pop
Tribe Distribution
Growth Leaderboards
Quadrant Statistics
Top settlements by population(2025-12-29T00:00:00.000Z)
| Rank | Village | Player | Coordinates | Population | Travian |
|---|---|---|---|---|---|
| 29776 | Zion | (-38|-77) | 151 | Open | |
| 29777 | OLAPİS | (147|79) | 151 | Open | |
| 29778 | tazmanya | (-161|-18) | 151 | Open | |
| 29779 | Melek Su | (128|60) | 151 | Open | |
| 29780 | Yashar | (-12|92) | 151 | Open | |
| 29781 | Çakırcalı. | (-108|77) | 151 | Open | |
| 29782 | badboys&selim39 | (-54|-198) | 151 | Open | |
| 29783 | Jerry | (-108|-13) | 151 | Open | |
| 29784 | Mago12 | (27|161) | 151 | Open | |
| 29785 | emisor | (-20|78) | 151 | Open | |
| 29786 | DaltonLar | (40|-51) | 151 | Open | |
| 29787 | Sailormoon | (-176|169) | 151 | Open | |
| 29788 | Emrullah41 | (-112|-117) | 151 | Open | |
| 29789 | Nova | (133|117) | 151 | Open | |
| 29790 | Quardi | (-107|-192) | 151 | Open | |
| 29791 | Karaali | (132|82) | 151 | Open | |
| 29792 | VoxAfferens | (4|43) | 151 | Open | |
| 29793 | Ferenc2000 | (-200|107) | 151 | Open | |
| 29794 | AVA_SAR | (-58|-54) | 150 | Open | |
| 29795 | zibercal | (-66|84) | 150 | Open | |
| 29796 | Seher | (17|-96) | 150 | Open | |
| 29797 | TrhakanTr | (23|153) | 150 | Open | |
| 29798 | Asi1 | (-35|-122) | 150 | Open | |
| 29799 | OsmanBey | (-92|177) | 150 | Open | |
| 29800 | merarame | (133|-29) | 150 | Open |
Showing 29776 to 29800 of 33,325 villages