Total Villages
Total Population
Avg. Village Pop
Tribe Distribution
Growth Leaderboards
Quadrant Statistics
Top settlements by population(2025-12-30T00:00:00.000Z)
| Rank | Village | Player | Coordinates | Population | Travian |
|---|---|---|---|---|---|
| 29476 | Nova | (133|117) | 162 | Open | |
| 29477 | arXiv | (-180|45) | 162 | Open | |
| 29478 | Mogli | (63|154) | 162 | Open | |
| 29479 | avci | (-129|168) | 162 | Open | |
| 29480 | Oduncu | (142|89) | 162 | Open | |
| 29481 | texas29 | (-15|45) | 162 | Open | |
| 29482 | lipici23 | (-35|179) | 162 | Open | |
| 29483 | KATIRCI | (172|27) | 162 | Open | |
| 29484 | WhiteShadow | (-124|-101) | 162 | Open | |
| 29485 | PwnzroXX | (-46|155) | 162 | Open | |
| 29486 | VİPER | (72|5) | 162 | Open | |
| 29487 | Baranovski | (135|61) | 162 | Open | |
| 29488 | Deathmachine | (32|-112) | 162 | Open | |
| 29489 | Farshad Bara. | (167|36) | 161 | Open | |
| 29490 | Zorbela | (5|110) | 161 | Open | |
| 29491 | Karaali | (132|82) | 161 | Open | |
| 29492 | gregorygengar | (-34|-129) | 161 | Open | |
| 29493 | Ceyo | (-56|29) | 161 | Open | |
| 29494 | Sailormoon | (-91|71) | 161 | Open | |
| 29495 | Mohel | (57|90) | 161 | Open | |
| 29496 | AdaHukuk | (-24|3) | 161 | Open | |
| 29497 | Limitless | (119|49) | 161 | Open | |
| 29498 | DirtyFriend | (-1|11) | 161 | Open | |
| 29499 | Gajus Lolus | (-42|163) | 161 | Open | |
| 29500 | SCKN | (32|16) | 161 | Open |
Showing 29476 to 29500 of 33,201 villages