Total Villages
Total Population
Avg. Village Pop
Tribe Distribution
Growth Leaderboards
Quadrant Statistics
Top settlements by population(2025-12-30T00:00:00.000Z)
| Rank | Village | Player | Coordinates | Population | Travian |
|---|---|---|---|---|---|
| 29276 | DARKDAYS | (-54|192) | 172 | Open | |
| 29277 | tokmaksallayan | (67|14) | 172 | Open | |
| 29278 | OguzHAN | (169|50) | 172 | Open | |
| 29279 | Palik | (-128|31) | 172 | Open | |
| 29280 | Afonso bruh | (-97|84) | 172 | Open | |
| 29281 | Galyalı Bey | (-26|-31) | 172 | Open | |
| 29282 | pasasero61 | (119|16) | 172 | Open | |
| 29283 | Dortmunt | (50|-11) | 172 | Open | |
| 29284 | catatal | (-4|-144) | 172 | Open | |
| 29285 | Zilli | (93|-160) | 172 | Open | |
| 29286 | Çiko | (-123|-43) | 172 | Open | |
| 29287 | VERSTAPPEN | (91|-141) | 172 | Open | |
| 29288 | AdemREİS | (-5|-32) | 172 | Open | |
| 29289 | gercüş | (190|-26) | 172 | Open | |
| 29290 | il_principe | (-158|32) | 172 | Open | |
| 29291 | soguc | (-83|-130) | 172 | Open | |
| 29292 | HURDACI | (-178|-15) | 171 | Open | |
| 29293 | IronSword | (-31|-134) | 171 | Open | |
| 29294 | SAVAŞCI | (-5|-49) | 171 | Open | |
| 29295 | doffe995 | (-128|-115) | 171 | Open | |
| 29296 | eren jager | (117|121) | 171 | Open | |
| 29297 | Nova | (125|115) | 171 | Open | |
| 29298 | sparrow | (61|57) | 171 | Open | |
| 29299 | merarame | (132|-30) | 171 | Open | |
| 29300 | Petibörfaruk14 | (-61|38) | 171 | Open |
Showing 29276 to 29300 of 33,201 villages