Total Villages
Total Population
Avg. Village Pop
Tribe Distribution
Growth Leaderboards
Quadrant Statistics
Top settlements by population(2025-12-31T00:00:00.000Z)
| Rank | Village | Player | Coordinates | Population | Travian |
|---|---|---|---|---|---|
| 28876 | Burak | (94|82) | 192 | Open | |
| 28877 | FENERLİM | (84|11) | 192 | Open | |
| 28878 | Natars | (-95|102) | 191 | Open | |
| 28879 | Tonybaranos | (-91|144) | 191 | Open | |
| 28880 | JOKER | (-88|-119) | 191 | Open | |
| 28881 | Lisins | (-116|160) | 191 | Open | |
| 28882 | Natars | (-78|141) | 191 | Open | |
| 28883 | çamlıcalı | (61|-2) | 191 | Open | |
| 28884 | Purple | (-98|54) | 191 | Open | |
| 28885 | CAPITAL | (27|41) | 191 | Open | |
| 28886 | Maskülizm | (44|-10) | 191 | Open | |
| 28887 | P.E. | (-172|-97) | 191 | Open | |
| 28888 | Raidenn SÜVARİ | (2|-85) | 191 | Open | |
| 28889 | Hummit1g | (109|-45) | 191 | Open | |
| 28890 | timicheese | (-45|146) | 191 | Open | |
| 28891 | Calpol | (34|5) | 191 | Open | |
| 28892 | sparoww | (-2|44) | 191 | Open | |
| 28893 | Mennefer | (62|-121) | 191 | Open | |
| 28894 | Hogsmeade | (-100|14) | 191 | Open | |
| 28895 | MucopauL | (196|184) | 191 | Open | |
| 28896 | Blacksea | (48|138) | 191 | Open | |
| 28897 | gercüş | (190|-26) | 190 | Open | |
| 28898 | Gaddarp | (45|67) | 190 | Open | |
| 28899 | AceMİ_SüVaRi | (60|-61) | 190 | Open | |
| 28900 | Tuba28 | (104|-102) | 190 | Open |
Showing 28876 to 28900 of 33,107 villages