Total Villages
Total Population
Avg. Village Pop
Tribe Distribution
Growth Leaderboards
Quadrant Statistics
Top settlements by population(2026-01-02T00:00:00.000Z)
| Rank | Village | Player | Coordinates | Population | Travian |
|---|---|---|---|---|---|
| 28401 | arash265 | (181|120) | 219 | Open | |
| 28402 | oppoo | (-77|87) | 219 | Open | |
| 28403 | YaRaSa | (6|80) | 219 | Open | |
| 28404 | YüRüYeDuR | (-32|56) | 219 | Open | |
| 28405 | lexa | (70|32) | 219 | Open | |
| 28406 | safran | (90|21) | 219 | Open | |
| 28407 | exheptan333 | (-78|17) | 219 | Open | |
| 28408 | Calsberg | (155|-25) | 219 | Open | |
| 28409 | SarmanSniper | (-20|-33) | 219 | Open | |
| 28410 | kkarlq | (-130|-47) | 219 | Open | |
| 28411 | special maniac | (-38|-47) | 219 | Open | |
| 28412 | akışlı | (132|-55) | 219 | Open | |
| 28413 | kaanozcelik | (-90|-71) | 219 | Open | |
| 28414 | TheLeader | (-150|-76) | 219 | Open | |
| 28415 | Gut | (141|-86) | 219 | Open | |
| 28416 | Yakarca | (-125|-113) | 219 | Open | |
| 28417 | dantex | (-71|-147) | 219 | Open | |
| 28418 | narnia | (-3|172) | 218 | Open | |
| 28419 | Gallo Ruspante | (-43|165) | 218 | Open | |
| 28420 | siera_kedi | (200|101) | 218 | Open | |
| 28421 | Thebignorth | (-28|86) | 218 | Open | |
| 28422 | DOKUMACI | (-42|21) | 218 | Open | |
| 28423 | Egiohx | (75|7) | 218 | Open | |
| 28424 | DESERT_TİGER | (78|-1) | 218 | Open | |
| 28425 | Bluefin Alpler | (50|-8) | 218 | Open |
Showing 28401 to 28425 of 33,017 villages