Total Villages
Total Population
Avg. Village Pop
Tribe Distribution
Growth Leaderboards
Quadrant Statistics
Top settlements by population(2026-01-02T00:00:00.000Z)
| Rank | Village | Player | Coordinates | Population | Travian |
|---|---|---|---|---|---|
| 28226 | WoodHero | (159|-94) | 231 | Open | |
| 28227 | yze | (-75|-113) | 231 | Open | |
| 28228 | BaHoZ | (-79|-128) | 231 | Open | |
| 28229 | Kricoth | (-175|-140) | 231 | Open | |
| 28230 | Blacksea | (48|138) | 230 | Open | |
| 28231 | Aga39 | (-51|63) | 230 | Open | |
| 28232 | tadatrolai25 | (115|48) | 230 | Open | |
| 28233 | sparoww | (0|44) | 230 | Open | |
| 28234 | BAHADIRLI | (95|12) | 230 | Open | |
| 28235 | KorpeKuheylan | (82|8) | 230 | Open | |
| 28236 | petromes | (-96|-4) | 230 | Open | |
| 28237 | ÇETİN T | (-97|-25) | 230 | Open | |
| 28238 | Cavalier | (-102|-40) | 230 | Open | |
| 28239 | burhan62 | (39|-47) | 230 | Open | |
| 28240 | SinVuk | (-149|-70) | 230 | Open | |
| 28241 | Afrika | (-102|-95) | 230 | Open | |
| 28242 | furkan188 | (-105|-102) | 230 | Open | |
| 28243 | cinarspor | (60|-169) | 229 | Open | |
| 28244 | MARİO | (126|-167) | 229 | Open | |
| 28245 | MRVdefender | (-138|158) | 229 | Open | |
| 28246 | EHaramiler | (-111|157) | 229 | Open | |
| 28247 | agahbey | (-103|151) | 229 | Open | |
| 28248 | cross82 | (-44|137) | 229 | Open | |
| 28249 | ÇAMOLUK | (-17|135) | 229 | Open | |
| 28250 | Kartal852002 | (113|88) | 229 | Open |
Showing 28226 to 28250 of 33,017 villages