Total Villages
Total Population
Avg. Village Pop
Tribe Distribution
Growth Leaderboards
Quadrant Statistics
Top settlements by population(2026-01-02T00:00:00.000Z)
| Rank | Village | Player | Coordinates | Population | Travian |
|---|---|---|---|---|---|
| 28176 | Emre Bey | (-5|-77) | 235 | Open | |
| 28177 | doffe995 | (-127|-115) | 235 | Open | |
| 28178 | Raiden SÜVARİ | (10|-152) | 235 | Open | |
| 28179 | RussianPanzera | (37|-167) | 234 | Open | |
| 28180 | Xcalibur | (72|179) | 234 | Open | |
| 28181 | CRIXUS999 | (-147|136) | 234 | Open | |
| 28182 | Sakgallı | (-62|72) | 234 | Open | |
| 28183 | REİS | (-3|51) | 234 | Open | |
| 28184 | arXiv | (-178|44) | 234 | Open | |
| 28185 | petromes | (-98|-2) | 234 | Open | |
| 28186 | Iriga | (25|-65) | 234 | Open | |
| 28187 | Alpi82 | (164|-67) | 234 | Open | |
| 28188 | marcusx | (46|-77) | 234 | Open | |
| 28189 | Closer | (-33|-89) | 234 | Open | |
| 28190 | CemSultan | (99|-100) | 234 | Open | |
| 28191 | Ohoo | (-18|-102) | 234 | Open | |
| 28192 | PlushGaul15 | (141|-134) | 234 | Open | |
| 28193 | PX42 | (5|-173) | 233 | Open | |
| 28194 | Deep | (-104|103) | 233 | Open | |
| 28195 | Natars | (-115|50) | 233 | Open | |
| 28196 | _bjk_1903_ | (150|26) | 233 | Open | |
| 28197 | Bole | (-137|-22) | 233 | Open | |
| 28198 | Parinaz | (10|-163) | 232 | Open | |
| 28199 | AirBus | (29|-161) | 232 | Open | |
| 28200 | bywertto | (-164|179) | 232 | Open |
Showing 28176 to 28200 of 33,017 villages