Total Villages
Total Population
Avg. Village Pop
Tribe Distribution
Growth Leaderboards
Quadrant Statistics
Top settlements by population(2026-01-03T00:00:00.000Z)
| Rank | Village | Player | Coordinates | Population | Travian |
|---|---|---|---|---|---|
| 28051 | Afrika | (-102|-95) | 230 | Open | |
| 28052 | SinVuk | (-149|-70) | 230 | Open | |
| 28053 | furkan188 | (-105|-102) | 230 | Open | |
| 28054 | Sinan3939 | (-55|7) | 230 | Open | |
| 28055 | GkhnOzen | (-72|139) | 230 | Open | |
| 28056 | KorpeKuheylan | (82|8) | 230 | Open | |
| 28057 | Natars | (-118|-93) | 230 | Open | |
| 28058 | Aga39 | (-51|63) | 230 | Open | |
| 28059 | petromes | (-96|-4) | 230 | Open | |
| 28060 | burhan62 | (39|-47) | 230 | Open | |
| 28061 | sirburgo | (98|166) | 230 | Open | |
| 28062 | Karaali | (132|77) | 230 | Open | |
| 28063 | HAN | (-109|-81) | 230 | Open | |
| 28064 | miticoromano | (-122|97) | 229 | Open | |
| 28065 | RIKAS | (-88|81) | 229 | Open | |
| 28066 | TheLeader | (-151|-77) | 229 | Open | |
| 28067 | MRVdefender | (-138|158) | 229 | Open | |
| 28068 | Lighting | (-92|-121) | 229 | Open | |
| 28069 | ÇAMOLUK | (-17|135) | 229 | Open | |
| 28070 | Prdolák | (11|-136) | 229 | Open | |
| 28071 | arXiv | (-179|44) | 229 | Open | |
| 28072 | Kartal852002 | (113|88) | 229 | Open | |
| 28073 | EHaramiler | (-111|157) | 229 | Open | |
| 28074 | agahbey | (-103|151) | 229 | Open | |
| 28075 | MARİO | (126|-167) | 229 | Open |
Showing 28051 to 28075 of 32,804 villages