Total Villages
Total Population
Avg. Village Pop
Tribe Distribution
Growth Leaderboards
Quadrant Statistics
Top settlements by population(2026-01-03T00:00:00.000Z)
| Rank | Village | Player | Coordinates | Population | Travian |
|---|---|---|---|---|---|
| 28001 | Alpi82 | (164|-67) | 234 | Open | |
| 28002 | arXiv | (-178|44) | 234 | Open | |
| 28003 | Iriga | (25|-65) | 234 | Open | |
| 28004 | PlushGaul15 | (141|-134) | 234 | Open | |
| 28005 | yze | (-75|-113) | 234 | Open | |
| 28006 | Natars | (86|64) | 234 | Open | |
| 28007 | Cavalier | (-102|-40) | 234 | Open | |
| 28008 | aliozanc | (-65|43) | 233 | Open | |
| 28009 | CrawLinq | (-47|-122) | 233 | Open | |
| 28010 | Deep | (-104|103) | 233 | Open | |
| 28011 | exheptan333 | (-81|17) | 233 | Open | |
| 28012 | CAPITAL | (28|40) | 233 | Open | |
| 28013 | KBB | (196|48) | 233 | Open | |
| 28014 | Demirat | (43|185) | 233 | Open | |
| 28015 | Bole | (-137|-22) | 233 | Open | |
| 28016 | cinarspor | (60|-169) | 233 | Open | |
| 28017 | Metal | (97|-99) | 233 | Open | |
| 28018 | Parinaz | (10|-163) | 232 | Open | |
| 28019 | DESERT_TİGER | (79|-1) | 232 | Open | |
| 28020 | AirBus | (29|-161) | 232 | Open | |
| 28021 | umaykut | (82|71) | 232 | Open | |
| 28022 | Kolo | (-163|0) | 232 | Open | |
| 28023 | tadatrolai25 | (115|48) | 232 | Open | |
| 28024 | siera_kedi | (200|101) | 232 | Open | |
| 28025 | possesoin | (2|63) | 232 | Open |
Showing 28001 to 28025 of 32,804 villages