Total Villages
Total Population
Avg. Village Pop
Tribe Distribution
Growth Leaderboards
Quadrant Statistics
Top players competing on the server(Dec 27, 2025)
| Rank | Player | Villages | Population | Travian |
|---|---|---|---|---|
2201 | MY Mystery | 3 | 1,589 | Open |
2202 | K3 K3NZO | 4 | 1,585 | Open |
2203 | TO TOROS HOLDİNG | 2 | 1,584 | Open |
2204 | PI Picolur | 3 | 1,583 | Open |
2205 | BL Black007 | 3 | 1,581 | Open |
2206 | PR PROpaganda | 3 | 1,575 | Open |
2207 | ZA ZANDER | 3 | 1,566 | Open |
2208 | SU sukrua | 3 | 1,565 | Open |
2209 | KR KRALIRFO | 3 | 1,564 | Open |
2210 | KB KBB | 5 | 1,557 | Open |
2211 | 30 300SPARTALI | 2 | 1,553 | Open |
2212 | AT ATA | 2 | 1,551 | Open |
2213 | RO Robin | 2 | 1,550 | Open |
2214 | SH ShipHunter | 3 | 1,522 | Open |
2215 | EC ECOPİRİN | 2 | 1,516 | Open |
2216 | BA BAR10 | 3 | 1,511 | Open |
2217 | PO Point | 2 | 1,506 | Open |
2218 | MA malkoc42 | 5 | 1,502 | Open |
2219 | FE Felek | 2 | 1,488 | Open |
2220 | DE derbeder | 4 | 1,480 | Open |
2221 | CE Cemal | 3 | 1,467 | Open |
2222 | CA CANLESPORT | 3 | 1,460 | Open |
2223 | İN İNTERPOL | 2 | 1,460 | Open |
2224 | JU jueLz | 3 | 1,458 | Open |
2225 | BL Black list | 3 | 1,450 | Open |
Showing 2201 to 2225 of 3,984 players