Total Villages
Total Population
Avg. Village Pop
Tribe Distribution
Growth Leaderboards
Quadrant Statistics
Top players competing on the server(Dec 25, 2025)
| Rank | Player | Villages | Population | Travian |
|---|---|---|---|---|
1401 | KA KAMANCA | 10 | 6,165 | Open |
1402 | BA baftec | 13 | 6,158 | Open |
1403 | DA DarbeliMatkap | 10 | 6,158 | Open |
1404 | IL ilhan | 9 | 6,152 | Open |
1405 | KI King21 | 11 | 6,150 | Open |
1406 | KR kribaba | 7 | 6,149 | Open |
1407 | SI Sivola | 9 | 6,147 | Open |
1408 | RA Ramona | 12 | 6,147 | Open |
1409 | KA KANKA | 10 | 6,145 | Open |
1410 | CI CICIBEBE | 9 | 6,136 | Open |
1411 | AR arkan | 8 | 6,136 | Open |
1412 | MT Mtn33 | 11 | 6,132 | Open |
1413 | EX expertise33 | 8 | 6,128 | Open |
1414 | DU duremar | 11 | 6,124 | Open |
1415 | TE Teambeer | 22 | 6,120 | Open |
1416 | FI FIRE | 11 | 6,119 | Open |
1417 | SA sanduA | 11 | 6,088 | Open |
1418 | TA taze balık | 12 | 6,084 | Open |
1419 | AL aliozanc | 14 | 6,080 | Open |
1420 | BA BABA | 8 | 6,068 | Open |
1421 | CE Cesar | 11 | 6,060 | Open |
1422 | TO Tomny | 11 | 6,054 | Open |
1423 | IR irvine | 11 | 6,047 | Open |
1424 | KA karaeski | 10 | 6,043 | Open |
1425 | DE Deodat Lawson | 7 | 6,043 | Open |
Showing 1401 to 1425 of 4,082 players