Total Villages
Total Population
Avg. Village Pop
Tribe Distribution
Growth Leaderboards
Quadrant Statistics
Top players competing on the server(Dec 22, 2025)
| Rank | Player | Villages | Population | Travian |
|---|---|---|---|---|
926 | KA Kalelim | 13 | 8,640 | Open |
927 | AS Asigo | 14 | 8,638 | Open |
928 | GA GALATASARAY | 14 | 8,637 | Open |
929 | BA barod | 12 | 8,637 | Open |
930 | KO Kokart | 14 | 8,630 | Open |
931 | KU Kusman | 13 | 8,612 | Open |
932 | BA bayraktarr | 11 | 8,611 | Open |
933 | KU Kuzgun | 13 | 8,602 | Open |
934 | ME Mesut Güney | 13 | 8,601 | Open |
935 | YA Yavuz16 | 12 | 8,591 | Open |
936 | PA Pathfinder | 14 | 8,590 | Open |
937 | VI Vitrivus SÜVARİ | 13 | 8,588 | Open |
938 | KI Kızıl_Elma | 12 | 8,568 | Open |
939 | KI KIZILELMA | 12 | 8,561 | Open |
940 | AR Araftafaray | 11 | 8,560 | Open |
941 | EM EmotionKiller | 14 | 8,556 | Open |
942 | GÖ Gözcü | 13 | 8,549 | Open |
943 | SA sancar500 | 12 | 8,539 | Open |
944 | AN Anhur | 13 | 8,535 | Open |
945 | VL vlkn | 13 | 8,531 | Open |
946 | AG agalik | 12 | 8,520 | Open |
947 | HA HalidBinVelid | 13 | 8,520 | Open |
948 | KA Karaali | 22 | 8,516 | Open |
949 | BU BURSA1963 | 11 | 8,515 | Open |
950 | DI Dido | 12 | 8,505 | Open |
Showing 926 to 950 of 4,227 players