Total Villages
Total Population
Avg. Village Pop
Tribe Distribution
Growth Leaderboards
Quadrant Statistics
Top players competing on the server(Dec 22, 2025)
| Rank | Player | Villages | Population | Travian |
|---|---|---|---|---|
876 | GH ghostkiller | 16 | 8,915 | Open |
877 | VO Voxage26 | 14 | 8,913 | Open |
878 | HU HUB | 14 | 8,906 | Open |
879 | DA DanteBedwyr | 14 | 8,906 | Open |
880 | SA safran | 13 | 8,904 | Open |
881 | BA BALIK | 12 | 8,902 | Open |
882 | DA davutova | 12 | 8,901 | Open |
883 | HE HenkeJr | 16 | 8,890 | Open |
884 | UM UMUTLU | 15 | 8,884 | Open |
885 | ZI ziff | 15 | 8,862 | Open |
886 | MA Maximus45 | 14 | 8,861 | Open |
887 | IN injuste | 13 | 8,856 | Open |
888 | H& H&M | 10 | 8,843 | Open |
889 | LI Lilith | 15 | 8,825 | Open |
890 | DT Dtr | 10 | 8,822 | Open |
891 | ZO Zozo25 | 16 | 8,822 | Open |
892 | EL Elaziz | 16 | 8,819 | Open |
893 | SI Sinan3939 | 11 | 8,817 | Open |
894 | SI sideberr | 13 | 8,815 | Open |
895 | OB Obakir | 13 | 8,804 | Open |
896 | CH change | 12 | 8,803 | Open |
897 | Sİ SİNOP | 12 | 8,800 | Open |
898 | TU Tuzgun | 13 | 8,798 | Open |
899 | KI kirmasti16 | 10 | 8,793 | Open |
900 | PA Pantera | 12 | 8,786 | Open |
Showing 876 to 900 of 4,227 players