Total Villages
Total Population
Avg. Village Pop
Tribe Distribution
Growth Leaderboards
Quadrant Statistics
Top players competing on the server(Dec 20, 2025)
| Rank | Player | Villages | Population | Travian |
|---|---|---|---|---|
4201 | LA Lagopus | 1 | 152 | Open |
4202 | I1 I100Spartani | 1 | 151 | Open |
4203 | CR criptofull | 1 | 150 | Open |
4204 | SE sekooo | 1 | 150 | Open |
4205 | TO Tototi | 1 | 147 | Open |
4206 | NE NeoWolf | 1 | 145 | Open |
4207 | SH sherlock holmes | 1 | 141 | Open |
4208 | DR Dream Team | 3 | 139 | Open |
4209 | VU Vulcain | 1 | 139 | Open |
4210 | MU muho96 | 1 | 139 | Open |
4211 | JA Jamaika | 1 | 136 | Open |
4212 | LI LINK | 1 | 136 | Open |
4213 | MA Maus | 1 | 135 | Open |
4214 | 11 117.MEZARLİK | 1 | 134 | Open |
4215 | SH Sharpele | 1 | 134 | Open |
4216 | DO Dou | 1 | 131 | Open |
4217 | SI Sinbad | 1 | 129 | Open |
4218 | AN Anime | 1 | 127 | Open |
4219 | LP lp6 | 1 | 124 | Open |
4220 | CO Conspiracy | 1 | 124 | Open |
4221 | LU Ludox | 2 | 123 | Open |
4222 | LO lostfox | 1 | 120 | Open |
4223 | RT rtr | 1 | 118 | Open |
4224 | TH ThugSoul | 1 | 118 | Open |
4225 | ME Mekka | 1 | 117 | Open |
Showing 4201 to 4225 of 4,310 players