Total Villages
Total Population
Avg. Village Pop
Tribe Distribution
Growth Leaderboards
Quadrant Statistics
Top players competing on the server(Dec 21, 2025)
| Rank | Player | Villages | Population | Travian |
|---|---|---|---|---|
4026 | DE DEDEMO43 | 1 | 193 | Open |
4027 | NE nemy | 2 | 193 | Open |
4028 | PU Push | 2 | 193 | Open |
4029 | KH Khalas | 1 | 193 | Open |
4030 | EX exurtcies | 2 | 193 | Open |
4031 | HA Hato | 2 | 193 | Open |
4032 | MO Mocker | 2 | 193 | Open |
4033 | NU nump | 2 | 193 | Open |
4034 | SM smeevo | 2 | 193 | Open |
4035 | HA haktanaltun | 1 | 193 | Open |
4036 | UL UluBörte | 2 | 192 | Open |
4037 | FA FAİRPLAY | 1 | 192 | Open |
4038 | BR BraveSoldier | 1 | 192 | Open |
4039 | AL ALTAY | 1 | 192 | Open |
4040 | VE Veina | 2 | 192 | Open |
4041 | PK pkmm | 2 | 192 | Open |
4042 | AR Arum | 2 | 192 | Open |
4043 | PU Purple | 1 | 191 | Open |
4044 | OR ORKA | 2 | 191 | Open |
4045 | DE decebalus10 | 1 | 191 | Open |
4046 | DI divatamechka | 2 | 191 | Open |
4047 | VA VAYVAYDEMETABLA | 2 | 191 | Open |
4048 | HE Hep Yek | 2 | 191 | Open |
4049 | 10 10urman | 2 | 191 | Open |
4050 | TR trax2022 | 2 | 191 | Open |
Showing 4026 to 4050 of 4,280 players