Total Villages
Total Population
Avg. Village Pop
Tribe Distribution
Growth Leaderboards
Quadrant Statistics
Top players competing on the server(Dec 30, 2025)
| Rank | Player | Villages | Population | Travian |
|---|---|---|---|---|
3001 | I4 I4-59 | 1 | 350 | Open |
3002 | CO COOLk | 1 | 350 | Open |
3003 | CA CAM | 1 | 349 | Open |
3004 | HA HangingLow | 3 | 349 | Open |
3005 | SU SuleymanCakir | 1 | 349 | Open |
3006 | LA Lagopus | 1 | 348 | Open |
3007 | LU Lurker | 3 | 348 | Open |
3008 | AQ AquaGray | 2 | 348 | Open |
3009 | BA BattleDefender | 1 | 348 | Open |
3010 | SY sypy | 1 | 348 | Open |
3011 | AR Ardanimitas | 3 | 348 | Open |
3012 | BI Birdie | 2 | 348 | Open |
3013 | WO WOLF | 3 | 348 | Open |
3014 | TI tiger10 | 3 | 347 | Open |
3015 | DA Dante_69 | 3 | 347 | Open |
3016 | IR Iron Field | 2 | 346 | Open |
3017 | SL Slater | 2 | 346 | Open |
3018 | TH Thorntonn | 2 | 346 | Open |
3019 | JA jackmurat | 1 | 346 | Open |
3020 | OZ Ozugur | 1 | 345 | Open |
3021 | TU Turquoise | 2 | 345 | Open |
3022 | AN antaliaa | 2 | 345 | Open |
3023 | DA DarkKnight | 3 | 345 | Open |
3024 | MA MAMU | 3 | 344 | Open |
3025 | LI Limitless | 3 | 344 | Open |
Showing 3001 to 3025 of 3,824 players