Total Villages
Total Population
Avg. Village Pop
Tribe Distribution
Growth Leaderboards
Quadrant Statistics
Top players competing on the server(Dec 29, 2025)
| Rank | Player | Villages | Population | Travian |
|---|---|---|---|---|
2901 | PS Psikuta | 2 | 386 | Open |
2902 | OK okanuslu09 | 3 | 385 | Open |
2903 | AL ALPERTUNGA | 3 | 385 | Open |
2904 | AQ Aqualox | 3 | 385 | Open |
2905 | QU Quenzyy | 3 | 384 | Open |
2906 | DE Dears | 3 | 384 | Open |
2907 | BA barakuda | 3 | 384 | Open |
2908 | PA Palestinian1 | 3 | 383 | Open |
2909 | AR Artemkakuzya197 | 3 | 383 | Open |
2910 | OR Orjarl | 3 | 383 | Open |
2911 | CA Cakabey | 1 | 382 | Open |
2912 | VI VII. Mehmet | 2 | 382 | Open |
2913 | DO Dobi | 3 | 381 | Open |
2914 | RA Raont | 3 | 381 | Open |
2915 | SC Schakob | 3 | 381 | Open |
2916 | YI Yıkım | 2 | 381 | Open |
2917 | D. D.X | 1 | 380 | Open |
2918 | PO powered | 1 | 379 | Open |
2919 | TU Turk41 | 1 | 379 | Open |
2920 | LE Lena | 1 | 379 | Open |
2921 | DA DarkVillage | 3 | 378 | Open |
2922 | KO Komakolonne | 1 | 378 | Open |
2923 | DA DAMN | 3 | 378 | Open |
2924 | CA Cave Man | 2 | 377 | Open |
2925 | WA Wartrick | 3 | 377 | Open |
Showing 2901 to 2925 of 3,879 players