Total Villages
Total Population
Avg. Village Pop
Tribe Distribution
Growth Leaderboards
Quadrant Statistics
Active players
Total settlements
Combined population
Population
| Date | Type | Village | Player | Coords | Change |
|---|---|---|---|---|---|
| Feb 13 | Capital | 001 | Sam | (149|189) | Became Capital |
| Feb 13 | Alliance | ЛОГОВО КАБАНА | КАБАН | (-106|-8) | BEARSNo alliance |
| Feb 13 | Capital | 00 | Grisha_Voin | (26|37) | No Longer Capital |
| Feb 13 | New Village | Новая деревня | ICE | (149|49) | 2 pop |
| Feb 13 | Capital | WHITE | superj | (62|49) | No Longer Capital |
| Feb 13 | New Village | 3 | DzD | (183|60) | 79 pop |
| Feb 13 | Capital | Sam | Sam | (35|70) | No Longer Capital |
| Feb 13 | New Village | НахлабучеФФо | Йопт | (26|71) | 49 pop |
| Feb 13 | Capital | Борода | boroda | (36|88) | No Longer Capital |
| Feb 13 | New Village | Злачный кабак | Пьяный отчим | (189|108) | 100 pop |
| Feb 13 | Capital | Новая деревня | boroda | (124|120) | Became Capital |
| Feb 13 | New Village | 02 | Grisha_Voin | (119|124) | 99 pop |
| Feb 13 | Capital | 01 | Grisha_Voin | (119|125) | Became Capital |
| Feb 13 | Capital | BLACK | superj | (143|147) | Became Capital |
| Feb 13 | New Village | Гераклея Понтийская | Espanola | (112|154) | 44 pop |
Showing 1-15 of 194 events