Total Villages
Total Population
Avg. Village Pop
Tribe Distribution
Growth Leaderboards
Quadrant Statistics
Active players
Total settlements
Combined population
Population
| Date | Type | Village | Player | Coords | Change |
|---|---|---|---|---|---|
| Feb 22 | Deleted | Yeni Köy | brinicle | (-20|-9) | 2 pop |
| Feb 22 | Alliance | Djuka naselje | Djuka | (-46|-136) | No allianceWAHT |
| Feb 22 | New Village | FEARNOE | TATAPERRIMAN | (-130|-84) | 48 pop |
| Feb 22 | Capital | 00 - BIG DOG | GOAT | (-16|-149) | Became Capital |
| Feb 22 | Alliance | 2. Curse Of Ra | PharaOh | (19|-116) | WAHTWAH |
| Feb 22 | New Village | FARM | RedEmperor | (-84|-76) | 88 pop |
| Feb 22 | New Village | AS2 | Antarctic shag | (0|-63) | 6 pop |
| Feb 22 | Alliance | Numeris1 | Neprakaituok | (-43|-43) | WAHTNo alliance |
| Feb 22 | New Village | ROME | United | (-59|-31) | 153 pop |
| Feb 22 | Capital | 01 - WOODSY | GOAT | (11|-28) | No Longer Capital |
| Feb 22 | Alliance | 00 | Ops!FoiMal | (-26|-24) | WAHWAHT |
| Feb 22 | New Village | Suna | GYOUCHIHA | (-124|92) | 71 pop |
| Feb 21 | New Village | 2. | gordon | (-86|-26) | 61 pop |
| Feb 21 | New Village | Panaitolikos | pantelis | (-8|-128) | 69 pop |
| Feb 21 | Alliance | 2. Curse Of Ra | PharaOh | (19|-116) | TIWAHT |
Showing 1-15 of 111 events