Total Villages
Total Population
Avg. Village Pop
Tribe Distribution
Growth Leaderboards
Quadrant Statistics
Active players
Total settlements
Combined population
Population
| Date | Type | Village | Player | Coords | Change |
|---|---|---|---|---|---|
| Feb 13 | New Village | W005 | Wa7sh | (118|17) | 320 pop |
| Feb 13 | Population | OTTMANS | SIR | (46|52) | +287 |
| Feb 13 | New Village | 777 | Joel | (123|53) | 51 pop |
| Feb 13 | New Village | OPS | 04 | OPS | (59|61) | 82 pop |
| Feb 13 | Population | Vi | AgileSnail | (26|67) | -150 |
| Feb 13 | New Village | 08. O | Qsterix | (127|83) | 376 pop |
| Feb 13 | New Village | BR06 | Breaking | (72|167) | 305 pop |
| Feb 13 | New Village | 07 | modeus | (141|-27) | 22 pop |
| Feb 13 | Population | New village | kh4sim | (24|0) | +127 |
| Feb 13 | Alliance | 0.1 | Bachus | (-151|10) | DSTLRV |
| Feb 12 | Population | 05 | d!ldojammer | (113|94) | +177 |
| Feb 12 | Population | Frederick | Sherlock | (184|100) | +126 |
| Feb 12 | Population | A.08 | Indraa | (70|141) | +146 |
| Feb 12 | Capital | Shadow-01 | The Shadow | (92|174) | No Longer Capital |
| Feb 12 | Capital | The Shadow | The Shadow | (89|173) | Became Capital |
Showing 1-15 of 325 events