Total Villages
Total Population
Avg. Village Pop
Tribe Distribution
Growth Leaderboards
Quadrant Statistics
Active players
Total settlements
Combined population
Population
| Date | Type | Village | Player | Coords | Change |
|---|---|---|---|---|---|
| Feb 16 | Alliance | START | Amsterdom | (64|41) | CwNo alliance |
| Feb 16 | New Village | Jonesy | buenhorn | (123|-29) | 42 pop |
| Feb 16 | Alliance | Todosmaisum`s 1 | Todosmaisum | (52|8) | CwNo alliance |
| Feb 16 | Capital | Obok Siebie | Trzystu | (123|17) | Became Capital |
| Feb 16 | Alliance | Obok Siebie | Trzystu | (123|17) | No allianceCw |
| Feb 16 | Capital | Obserwator | Trzystu | (122|17) | No Longer Capital |
| Feb 16 | New Village | New village | Ivolution | (106|23) | 43 pop |
| Feb 16 | Alliance | O_o | O_o | (100|41) | CwNo alliance |
| Feb 15 | New Village | Nova aldeia | timon | (107|117) | 15 pop |
| Feb 15 | Deleted | Nuovo villaggio | Amsterdom | (63|40) | 11 pop |
| Feb 15 | Population | [01] | AlexPT | (110|38) | -134 |
| Feb 15 | New Village | New village | Venom | (109|69) | 77 pop |
| Feb 15 | New Village | San Nicolas | Poinke | (36|104) | 38 pop |
| Feb 15 | New Village | 08 | OProfeta | (108|125) | 53 pop |
| Feb 14 | Deleted | Theodora | VonTheodor | (103|-3) | 705 pop |
Showing 1-15 of 193 events