Total Villages
Total Population
Avg. Village Pop
Tribe Distribution
Growth Leaderboards
Quadrant Statistics
Active players
Total settlements
Combined population
Population
| Date | Type | Village | Player | Coords | Change |
|---|---|---|---|---|---|
| Feb 16 | New Village | New village | GoldGuardian | (56|-1) | 19 pop |
| Feb 16 | New Village | ... | kkp2 | (189|-121) | 86 pop |
| Feb 16 | New Village | CASILINUM | Lianta | (157|-76) | 56 pop |
| Feb 16 | New Village | Nevada | Gomes | (84|-34) | 58 pop |
| Feb 16 | New Village | No.3 | Ups | (81|-11) | 40 pop |
| Feb 16 | Alliance | eneas`s village | eneas | (81|-10) | No allianceNGŞ |
| Feb 16 | Alliance | Osada: hermes | hermes | (58|-10) | No allianceNGŞ |
| Feb 16 | New Village | ACUSU | Hardina | (51|-10) | 60 pop |
| Feb 16 | Population | KURUÇAY | Hardina | (50|-10) | +168 |
| Feb 16 | Population | Wine | IronSpartan | (39|-10) | +112 |
| Feb 16 | New Village | New village | azgrk83 | (90|-4) | 2 pop |
| Feb 16 | Alliance | GafuL Köyü | GafuL | (96|37) | No allianceNGŞ |
| Feb 15 | Alliance | Aldeia do RkG | RkG | (87|-7) | No allianceNGŞ |
| Feb 15 | Capital | ALTINUM | Lianta | (-18|-75) | No Longer Capital |
| Feb 15 | Capital | BOVANIUM | Lianta | (157|-74) | Became Capital |
Showing 1-15 of 79 events