Total Villages
Total Population
Avg. Village Pop
Tribe Distribution
Growth Leaderboards
Quadrant Statistics
Active players
Total settlements
Combined population
Population
| Date | Type | Village | Player | Coords | Change |
|---|---|---|---|---|---|
| Feb 17 | New Village | 03 | XOX | (-165|23) | 136 pop |
| Feb 17 | Capital | I. | Léofluoo | (-29|35) | No Longer Capital |
| Feb 17 | Capital | A01 Rotterdam | Brigadier | (-34|6) | No Longer Capital |
| Feb 17 | New Village | Luisoft`s village 04 | Luisoft | (-79|54) | 4 pop |
| Feb 17 | Alliance | 0. Wallabies | Xazs2 | (-18|61) | TYR2TYR |
| Feb 17 | New Village | 003 | Kaal Bhairava | (-190|69) | 14 pop |
| Feb 17 | Alliance | 001 | Kaal Bhairava | (-186|71) | CLOWNTYR |
| Feb 17 | New Village | New village | Zimen | (-98|91) | 18 pop |
| Feb 17 | New Village | 04 POMPEIA | ELITE IV | (-9|144) | 149 pop |
| Feb 17 | Capital | II. - | Léofluoo | (-44|191) | Became Capital |
| Feb 17 | Capital | B00 | Brigadier | (-115|15) | Became Capital |
| Feb 17 | New Village | Drainage | itlog | (-144|19) | 37 pop |
| Feb 16 | Alliance | 00 | Tads | (-47|64) | TYR2TYR |
| Feb 16 | New Village | 4. | boomtrain | (-94|85) | 288 pop |
| Feb 16 | Capital | welcome | alamut | (-159|145) | Became Capital |
Showing 1-15 of 370 events