Total Villages
Total Population
Avg. Village Pop
Tribe Distribution
Growth Leaderboards
Quadrant Statistics
Active players
Total settlements
Combined population
Population
| Date | Type | Village | Player | Coords | Change |
|---|---|---|---|---|---|
| Feb 12 | Capital | WAR ZONE I | Fallen | (-34|-179) | Became Capital |
| Feb 12 | New Village | B04 | Avada | (-95|-179) | 126 pop |
| Feb 12 | New Village | WAR ZONE III | Fallen | (-35|-178) | 126 pop |
| Feb 12 | Population | 02 | Exo Cool | (-165|-178) | +108 |
| Feb 12 | New Village | Sysmä | Ulisses | (-79|-166) | 345 pop |
| Feb 12 | New Village | 003 | DiMarzio | (-52|-161) | 132 pop |
| Feb 12 | Population | Cho Chang | Beast | (-100|-139) | +133 |
| Feb 12 | Population | Dudleif | Beast | (-114|-138) | +180 |
| Feb 12 | New Village | Fred og Frank | Beast | (-96|-131) | 309 pop |
| Feb 12 | Population | Ernie | Beast | (-101|-131) | +209 |
| Feb 12 | Alliance | Albus Humlesnurr | Beast | (-102|-131) | ELITEFG |
| Feb 12 | Population | B02 | Avada | (-99|-180) | +132 |
| Feb 12 | Alliance | v2 | TravianTivoli | (48|-121) | FGNo alliance |
| Feb 12 | Capital | Batman | Husa | (-3|-109) | No Longer Capital |
| Feb 12 | Population | CHAOS 03 | BLASTOISE | (-34|-108) | +195 |
Showing 1-15 of 447 events