Total Villages
Total Population
Avg. Village Pop
Tribe Distribution
Growth Leaderboards
Quadrant Statistics
Active players
Total settlements
Combined population
Population
| Date | Type | Village | Player | Coords | Change |
|---|---|---|---|---|---|
| Feb 11 | Alliance | Dorf von Iustus | Iustus | (57|-53) | CrimeNo alliance |
| Feb 11 | New Village | Відрадний | Diagrama | (18|-44) | 58 pop |
| Feb 11 | New Village | قرية جديدة | Hookload | (53|-32) | 2 pop |
| Feb 10 | Capital | Shadow Reaper | ShadowCrusher | (62|-37) | Became Capital |
| Feb 10 | New Village | СТАРИК 5 | СТАРИК | (33|-94) | 15 pop |
| Feb 10 | Alliance | Dorf von Iustus | Iustus | (57|-53) | No allianceCrime |
| Feb 10 | Capital | Shadow Crusher | ShadowCrusher | (67|-36) | No Longer Capital |
| Feb 09 | New Village | قرية جديدة | Hookload | (52|-33) | 30 pop |
| Feb 08 | New Village | 05 Derek | Kobe | (57|-79) | 20 pop |
| Feb 08 | Deleted | стульчик | pikitan | (47|-43) | 627 pop |
| Feb 08 | Deleted | Старт | pikitan | (48|-42) | 842 pop |
| Feb 08 | Deleted | Řidle | pikitan | (42|-42) | 446 pop |
| Feb 08 | Deleted | 01- GMZ | pikitan | (53|-40) | 564 pop |
| Feb 08 | Deleted | Gauč | pikitan | (41|-35) | 745 pop |
| Feb 07 | New Village | 6 | Ceasar | (43|-138) | 41 pop |
Showing 1-15 of 68 events