Total Villages
Total Population
Avg. Village Pop
Tribe Distribution
Growth Leaderboards
Quadrant Statistics
Active players
Total settlements
Combined population
Population
| Date | Type | Village | Player | Coords | Change |
|---|---|---|---|---|---|
| Feb 16 | Population | H05H | Enzo | (-53|-196) | -210 |
| Feb 16 | Population | S005 | Enzo | (42|-198) | -372 |
| Feb 16 | Deleted | 04 - Vernesove Farme | RimljanI | (-37|-3) | 1,000 pop |
| Feb 16 | Population | Zoldyck Estate | Killua | (-20|-134) | -316 |
| Feb 16 | New Village | 40 | Biscuit | (55|-142) | 38 pop |
| Feb 16 | Population | 36 | Biscuit | (44|-145) | +101 |
| Feb 16 | Population | 37 | Biscuit | (45|-151) | +121 |
| Feb 16 | New Village | 39 | Biscuit | (47|-151) | 41 pop |
| Feb 16 | Population | 38 | Biscuit | (46|-153) | +131 |
| Feb 16 | New Village | Z12 | Chuck Norris | (-99|-174) | 13 pop |
| Feb 16 | Population | S001 | Enzo | (41|-187) | -430 |
| Feb 16 | Population | S002 | Enzo | (44|-188) | -484 |
| Feb 16 | Population | H04H | Enzo | (36|-189) | -177 |
| Feb 16 | Population | S004 | Enzo | (45|-189) | -246 |
| Feb 16 | Population | S003 | Enzo | (50|-190) | -394 |
Showing 1-15 of 500 events