Total Villages
Total Population
Avg. Village Pop
Tribe Distribution
Growth Leaderboards
Quadrant Statistics
Active players
Total settlements
Combined population
Population
| Date | Type | Village | Player | Coords | Change |
|---|---|---|---|---|---|
| Feb 13 | New Village | Vựa lúa | Kaoru | (43|12) | 6 pop |
| Feb 13 | New Village | dorf13 | samyx5 | (37|87) | 80 pop |
| Feb 13 | Alliance | dorf3 | samyx5 | (39|85) | OMDCAF |
| Feb 13 | Capital | Chiến tâm | David | (40|55) | Became Capital |
| Feb 13 | Alliance | 1/cap | elpaso | (93|46) | CAFOSG |
| Feb 13 | Alliance | 1001 X | karatasak1313 | (95|43) | CAFOSG |
| Feb 13 | Alliance | Q | QABMT | (137|34) | CAF-2CAF |
| Feb 13 | Alliance | 11 | -QA- | (142|31) | CAF-2CAF |
| Feb 13 | Alliance | 0 DEF 0 | dieuhoangminh | (142|29) | CAF-2CAF |
| Feb 13 | Alliance | Tp HoChiMinh | Xahpakei | (104|27) | MIRACAF |
| Feb 13 | New Village | 8 trạm trung chuyển | QABMT | (131|25) | 26 pop |
| Feb 13 | Population | Top 3 | Newbie99 | (22|12) | +102 |
| Feb 13 | Alliance | 03 | pinky | (82|10) | CAFOSG |
| Feb 13 | Alliance | The Tower Pub | R3iS4242 | (81|9) | CAFOSG |
| Feb 13 | Alliance | 02* | Theoden4Rohan | (85|9) | CAFOSG |
Showing 1-15 of 500 events