Total Villages
Total Population
Avg. Village Pop
Tribe Distribution
Growth Leaderboards
Quadrant Statistics
Active players
Total settlements
Combined population
Population
| Date | Type | Village | Player | Coords | Change |
|---|---|---|---|---|---|
| Feb 17 | Alliance | Chieh-she-shuai | Chieh-she-shuai | (-70|-14) | TTKTL |
| Feb 17 | Alliance | zavaşcı Köyü | zavaşcı | (-66|21) | TTKTL |
| Feb 17 | Alliance | ANGARA | HNR | (-39|54) | TTKTL |
| Feb 17 | Alliance | GÖKLER | KRAL | (-15|65) | TTKTL |
| Feb 15 | New Village | Lax 2 | Lax | (-51|59) | 100 pop |
| Feb 10 | New Village | New village | Ouss253 | (-51|50) | 103 pop |
| Feb 10 | New Village | New village | Ouss253 | (-51|49) | 91 pop |
| Feb 09 | New Village | Ouss253 Köyü | Ouss253 | (-74|11) | 104 pop |
| Feb 09 | Alliance | Dorf von Lax | Lax | (-51|51) | No allianceTTK |
| Feb 08 | Alliance | Greenland Roman`s village | Greenland Roman | (-57|45) | No allianceTTK |
| Feb 08 | Alliance | 1. | Ceset torbası | (-46|57) | No allianceTTK |
| Feb 05 | New Village | Yeni Köy | KRAL | (-57|53) | 44 pop |
| Feb 04 | New Village | Nová vesnice | Weedee | (-50|49) | 99 pop |
| Feb 04 | New Village | Yeni Köy | HNR | (-55|47) | 8 pop |
| Feb 03 | New Village | Ordu-Balık | Chieh-she-shuai | (-63|52) | 116 pop |
Showing 1-15 of 25 events