Total Villages
Total Population
Avg. Village Pop
Tribe Distribution
Growth Leaderboards
Quadrant Statistics
Active players
Total settlements
Combined population
Population
| Date | Type | Village | Player | Coords | Change |
|---|---|---|---|---|---|
| Feb 14 | Alliance | V1 | Impizzle | (-73|-18) | HH2.0333 |
| Feb 14 | Alliance | Cobaia58 | Cobaia58 | (78|-80) | 333HH2.0 |
| Feb 14 | Alliance | BanGGeR | BanGGeR | (21|-90) | 2ATFHH2.0 |
| Feb 14 | New Village | Cobaia61 | Cobaia58 | (91|-78) | 19 pop |
| Feb 14 | Alliance | Caisamar | JDL07 | (-25|-91) | 333HH2.0 |
| Feb 14 | Alliance | PHAT_GATO`s village | PHAT_GATO | (-20|-95) | 333HH2.0 |
| Feb 14 | New Village | Aldea nueva | KillerBee | (141|-110) | 4 pop |
| Feb 14 | New Village | Yuden | VB-Maverick | (42|-83) | 96 pop |
| Feb 14 | New Village | 06 - B | whyson9 | (-37|-72) | 30 pop |
| Feb 14 | Alliance | shery`s village | shery | (-9|-55) | 333HH2.0 |
| Feb 14 | Population | Mango | Cocoloco | (121|-46) | +246 |
| Feb 14 | Alliance | 30c | Mocas | (59|-41) | HH2.0No alliance |
| Feb 14 | New Village | New village | Tupai | (-42|-40) | 6 pop |
| Feb 14 | New Village | S1Struck | Thunderstruck | (-27|-37) | 8 pop |
| Feb 13 | Capital | ACADEA`s village | ACADEA | (-64|-24) | No Longer Capital |
Showing 1-15 of 264 events